GXT 160 TURE ILLUMINATED GAMING MOUSE\nAmbidextrous Gaming mouse with 7 programmable buttons and adjustable LED illumination\n\nHigh precision 4000 DPI optical sensor\n7 programmable buttons\nCustomizable RGB lighting\nAdvanced software to program buttons, macros and lights\nSmooth, low-friction...
pročitati sve
GXT 160 TURE ILLUMINATED GAMING MOUSE
\n
Ambidextrous Gaming mouse with 7 programmable buttons and adjustable LED illumination
\n
\n- High precision 4000 DPI optical sensor
\n- 7 programmable buttons
\n- Customizable RGB lighting
\n- Advanced software to program buttons, macros and lights
\n- Smooth, low-friction metal gliding pads
\n- Ambidextrous form factor
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| GENERAL | \n | \n
\n\n| PN | \n22332 | \n
\n\n| EAN | \n8713439223323 | \n
\n\n| Package contents | \nGaming mouse User guide Gaming sticker | \n
\n\n| Warranty | \n2 years | \n
\n\n| Minimum requirements | \nWindows 10, 8, or 7 USB port | \n
\n\n| Product size (HxWxD): | \n130 x 72 x 42 | \n
\n\n| Total weight | \n151 g | \n
\n\n| Formfactor | \nstandard | \n
\n\n| Ergonomic design | \nyes | \n
\n\n| | \n | \n
\n\n| CONNECTIVITY | \n | \n
\n\n| Connection type | \nwired | \n
\n\n| Cable length main cable | \n170 cm | \n
\n\n| USB version | \n2.0 | \n
\n\n| Connector type | \nUSB | \n
\n\n| | \n | \n
\n\n| FEATURES | \n | \n
\n\n| On-board memory | \nyes | \n
\n\n| Software included | \nyes | \n
\n\n| Special features | \nAdvanced gaming software, special grip form factor | \n
\n\n| | \n | \n
\n\n| GAMING | \n | \n
\n\n| Designed for gaming | \nyes | \n
\n\n| Game type | \nMMO, MOBA, RTS | \n
\n\n| | \n | \n
\n\n| LIGHTING | \n | \n
\n\n| LED lighting available | \nyes | \n
\n\n| LED colours | \nFull RGB | \n
\n\n| LED colours adjustable | \nyes | \n
\n\n| | \n | \n
\n\n| INPUT | \n | \n
\n\n| Power source | \nUSB | \n
\n\n| | \n | \n
\n\n| SENSOR | \n | \n
\n\n| DPI | \n250, 4000 | \n
\n\n| DPI range | \n250 - 4000 dpi | \n
\n\n| Sensor technology mouse | \noptical | \n
\n\n| Sensor model | \nA3050 | \n
\n\n| Acceleration | \n20 G | \n
\n\n| Polling rate | \n125/250/500/1000Hz | \n
\n\n| Tracking speed | \n60 ips | \n
\n\n| | \n | \n
\n\n| COMPATABILITY | \n | \n
\n\n| Compatible Software Platforms | \nWindows, Windows 10, Windows 7, Windows 8 | \n
\n\n| | \n | \n
\n\n| CONTROL | \n | \n
\n\n| Grip type | \npalm | \n
\n\n| Horizontal scrolling | \nno | \n
\n\n| Controls | \nleft, right, mid, backward, dpi +, dpi - | \n
\n\n| Number of buttons | \n7 | \n
\n\n| DPI button | \nyes | \n
\n\n| Programmable buttons | \nyes | \n
\n\n| Number of Programmable buttons | \n6 | \n
\n\n| Adjustable weight | \nno | \n
\n\n| Macro programming | \nyes | \n
\n\n| Left-right handed use | \nright-handed | \n
\n\n| Scroll wheel | \nyes | \n
\n\n| Trackball | \nno | \n
\n\n
\n
sakriti opis
Recenzije