Yvi Wireless Mouse - peacock\nCompact wireless optical mouse with comfortable shape\n\n8m wireless range\nSpeed select button (800/1600 DPI)\nRubber sides for comfort and grip\nStorable USB micro receiver\nFor left and right hand use\n\nTECHNICAL SPECIFICATIONS\n\n\n\nGENERAL\n...
pročitati sve
Yvi Wireless Mouse - peacock
\n
Compact wireless optical mouse with comfortable shape
\n
\n- 8m wireless range
\n- Speed select button (800/1600 DPI)
\n- Rubber sides for comfort and grip
\n- Storable USB micro receiver
\n- For left and right hand use
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| GENERAL | \n | \n
\n\n| PN | \n23388 | \n
\n\n| EAN | \n8713439233889 | \n
\n\n| Total weight | \n84 g | \n
\n\n| Height of main product (in mm) | \n95 mm | \n
\n\n| Width of main product (in mm) | \n57 mm | \n
\n\n| Depth of main product (in mm) | \n40 mm | \n
\n\n| Formfactor | \ncompact | \n
\n\n| Ergonomic design | \nno | \n
\n\n| Package Contents | \nWireless compact mouse USB micro receiver Battery | \n
\n\n| System Requirements | \nWindows 10, 8 or 7 Intel-based Mac with Mac OS X 10.5 (Leopard) or higher Chrome OS USB port | \n
\n\n| Warranty | \n2 | \n
\n\n| | \n | \n
\n\n| CONNECTIVITY | \n | \n
\n\n| Connection type | \nwireless | \n
\n\n| Bluetooth | \nno | \n
\n\n| Wireless protocols | \nRF 2.4GHz | \n
\n\n| Wireless range | \n8 m | \n
\n\n| Receiver included | \nyes | \n
\n\n| USB version | \n1.0 | \n
\n\n| Connector type | \nUSB | \n
\n\n| | \n | \n
\n\n| FEATURES | \n | \n
\n\n| Silent mouse | \nno | \n
\n\n| Gliding pads | \nUPE | \n
\n\n| Power saving | \nyes | \n
\n\n| USB receiver storable | \nyes | \n
\n\n| Software | \nno | \n
\n\n| DPI adjustable | \nyes | \n
\n\n| | \n | \n
\n\n| GAMING | \n | \n
\n\n| Designed for gaming | \nno | \n
\n\n| | \n | \n
\n\n| LIGHTING | \n | \n
\n\n| Lights | \nno | \n
\n\n| | \n | \n
\n\n| POWER | \n | \n
\n\n| Batteries included | \nyes | \n
\n\n| Battery life (months) | \n6 months | \n
\n\n| Wireless transmission power (mW) | \n1 mW | \n
\n\n| Number of batteries | \n1 | \n
\n\n| Rechargeable battery | \nno | \n
\n\n| Battery type (AA, AAA, etc.) | \nAAA | \n
\n\n| | \n | \n
\n\n| INPUT | \n | \n
\n\n| Power source | \nbattery | \n
\n\n| | \n | \n
\n\n| SENSOR | \n | \n
\n\n| DPI | \n800, 1600 | \n
\n\n| Max. DPI | \n1600 dpi | \n
\n\n| Sensor technology mouse | \noptical | \n
\n\n| | \n | \n
\n\n| COMPATIBILITY | \n | \n
\n\n| Compatible Device Types | \npc, laptop | \n
\n\n| Compatible Software Platforms | \nWindows, Mac OS, Chrome OS | \n
\n\n| | \n | \n
\n\n| CONTROL | \n | \n
\n\n| Grip type | \nclaw | \n
\n\n| Horizontal scrolling | \nno | \n
\n\n| Controls | \nleft, right, mid, dpi | \n
\n\n| Number of buttons | \n4 | \n
\n\n| DPI button | \nyes | \n
\n\n| On/off button | \nno | \n
\n\n| Programmable buttons | \nno | \n
\n\n| Adjustable weight | \nno | \n
\n\n| Suitable surface | \nnon-reflective flat surface | \n
\n\n| Left-right handed use | \nright-handed | \n
\n\n| Scroll wheel | \nyes | \n
\n\n| Trackball | \nno | \n
\n\n
\n
sakriti opis
Recenzije