MYDO SILENT CLICK WIRELESS MOUSE - BLUE\nComfortable wireless mouse with advanced silent buttons\n \n\nReduces key-click sounds with at least 90%\n10m wireless range (2.4 GHz)\nSpeed select button (1000/1400/1800 DPI)\nStorable micro USB receiver\nOn/off power switch\nFor left and right hand...
pročitati sve
MYDO SILENT CLICK WIRELESS MOUSE - BLUE
\n
Comfortable wireless mouse with advanced silent buttons
\n
\n
\n- Reduces key-click sounds with at least 90%
\n- 10m wireless range (2.4 GHz)
\n- Speed select button (1000/1400/1800 DPI)
\n- Storable micro USB receiver
\n- On/off power switch
\n- For left and right hand use
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| GENERAL | \n | \n
\n\n| PN | \n21870 | \n
\n\n| EAN | \n8713439218701 | \n
\n\n| Color | \nBlue | \n
\n\n| Total size | \n104 x 70 x 35 mm | \n
\n\n| Total weight | \n84 g | \n
\n\n| Package contents | \nWireless mouse Micro USB receiver 2x AAA battery | \n
\n\n| Warranty | \n2 years | \n
\n\n| Minimum requirements | \nWindows 10, 8, 7 or Vista Intel-based Mac with Mac OS X 10.5 (Leopard) or higher Chrome OS USB port Android 3.1 or higher | \n
\n\n| Formfactor | \ncompact | \n
\n\n| Ergonomic design | \nno | \n
\n\n| | \n | \n
\n\n| CONNECTIVITY | \n | \n
\n\n| Connection type | \nwireless | \n
\n\n| Wireless protocols | \nRF 2.4GHz | \n
\n\n| Wireless range | \n10 m | \n
\n\n| Receiver included | \nyes | \n
\n\n| USB version | \n2.0 | \n
\n\n| Connector type | \nUSB | \n
\n\n| | \n | \n
\n\n| FEATURES | \n | \n
\n\n| Gliding pads | \nUPE | \n
\n\n| USB receiver storage | \nno | \n
\n\n| Power saving | \nyes | \n
\n\n| Special features | \nsilent buttons | \n
\n\n| | \n | \n
\n\n| GAMING | \n | \n
\n\n| Designed for gaming | \nno | \n
\n\n| | \n | \n
\n\n| POWER | \n | \n
\n\n| Batteries included | \nyes | \n
\n\n| Battery life | \n6 month | \n
\n\n| Wireless transmission power (mW) | \n1 mW | \n
\n\n| Rechargeable battery | \nno | \n
\n\n| Number of batteries | \n2 | \n
\n\n| Battery type (AA, AAA, etc.) | \nAAA | \n
\n\n| | \n | \n
\n\n| INPUT | \n | \n
\n\n| Power source | \nBattery | \n
\n\n| | \n | \n
\n\n| SENSOR | \n | \n
\n\n| DPI | \n1000, 1400, 1800 | \n
\n\n| Sensor technology mouse | \nOptical | \n
\n\n| | \n | \n
\n\n| COMPATIBILITY | \n | \n
\n\n| Compatible Software Platforms | \nWindows, Mac OS, Chrome OS, Android | \n
\n\n| | \n | \n
\n\n| CONTROL | \n | \n
\n\n| Horizontal scrolling | \nno | \n
\n\n| Controls | \nleft, right, mid, dpi | \n
\n\n| Number of buttons | \n4 | \n
\n\n| DPI button | \nyes | \n
\n\n| On/off button | \nyes | \n
\n\n| Programmable buttons | \nno | \n
\n\n| Adjustable weight | \nno | \n
\n\n| Suitable surface | \nnon-reflective flat surface | \n
\n\n| Left-right handed use | \nright-handed, left-handed | \n
\n\n| Scroll wheel | \nyes | \n
\n\n| Trackball | \nno | \n
\n\n
\n
sakriti opis
Recenzije