\n\n\nMax Airflow\n61.52 CFM\n\n\nFan Noise Level\n27 dB(A) ±10%\n\n\nBearing Type\nHydraulic Bearing\n\n\nModel\nCNPS10X OPTIMA II (White)\n\n\nDimensions\n132(L) x 85(W) x 160(H)mm\n\n\nWeight\n740g\n\n\nMaterial(s)\nPure Copper, Pure Aluminum, Plastic\n\n\nSockets\nIntel :...
pročitati sve
\n\n\n| Max Airflow | \n61.52 CFM | \n
\n\n| Fan Noise Level | \n27 dB(A) ±10% | \n
\n\n| Bearing Type | \nHydraulic Bearing | \n
\n\n| Model | \nCNPS10X OPTIMA II (White) | \n
\n\n| Dimensions | \n132(L) x 85(W) x 160(H)mm | \n
\n\n| Weight | \n740g | \n
\n\n| Material(s) | \nPure Copper, Pure Aluminum, Plastic | \n
\n\n| Sockets | \nIntel : LGA2066/2011-V3/2011/115X/1366 CPUs AMD : AM4/AM3+/AM3/FM2 CPUs | \n
\n\n| Rated Voltage | \n12 V DC | \n
\n\n| Control Method | \nPWM Control | \n
\n\n| Fan Speed | \n800 ~ 1,500±10% RPM | \n
\n\n| Connector | \n4-Pin | \n
\n\n
\n
sakriti opis
Recenzije