Themo Wireless Rechargeable Mouse\nErgonomic wireless mouse with built-in rechargeable battery\n\nComfortable ergonomic design for long-term usage\nBuilt-in rechargeable battery, for up to 40 days of use\nEasily accessible thumb operated side buttons\nAdjustable cursor speed buttons...
pročitati sve
Themo Wireless Rechargeable Mouse
\n
Ergonomic wireless mouse with built-in rechargeable battery
\n
\n- Comfortable ergonomic design for long-term usage
\n- Built-in rechargeable battery, for up to 40 days of use
\n- Easily accessible thumb operated side buttons
\n- Adjustable cursor speed buttons (800-1200-1600 DPI)
\n- In-mouse storable USB micro-receiver
\n- Up to 10 meter wireless range
\n- Power on / off switch
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| GENERAL | \n | \n
\n\n| Item Number | \n23340 | \n
\n\n| EAN | \n8713439233407 | \n
\n\n| Warranty | \n2 years | \n
\n\n| Package Contents | \nRechargeable wireless mouse USB micro-receiver Charging cable | \n
\n\n| System requirements | \nWindows 10, 8 or 7 Intel-based Mac with Mac OS X 10.5 (Leopard) or higher Chrome OS USB port | \n
\n\n| Height of main product (in mm) | \n117 mm | \n
\n\n| Width of main product (in mm) | \n72 mm | \n
\n\n| Depth of main product (in mm) | \n\n 41 mm \n | \n
\n\n| Total weight | \n95 g | \n
\n\n| Ergonomic design | \nyes | \n
\n\n| Formfactor | \nstandard | \n
\n\n| | \n | \n
\n\n| CONNECTIVITY | \n | \n
\n\n| Connection type | \nwireless | \n
\n\n| Bluetooth | \nno | \n
\n\n| Wireless protocols | \nRF 2.4GHz | \n
\n\n| Wireless range | \n10m | \n
\n\n| Receiver included | \nyes | \n
\n\n| USB version | \n2.0 | \n
\n\n| Connector type | \nUSB | \n
\n\n| | \n | \n
\n\n| FEATURES | \n | \n
\n\n| Silent click | \nno | \n
\n\n| Gliding pads | \nteflon | \n
\n\n| Power saving | \nyes | \n
\n\n| Software | \nno | \n
\n\n| USB receiver storable | \nyes | \n
\n\n| DPI adjustable | \nyes | \n
\n\n| | \n | \n
\n\n| GAMING | \n | \n
\n\n| Designed for gaming | \nno | \n
\n\n| | \n | \n
\n\n| LIGHTING | \n | \n
\n\n| Lights | \nno | \n
\n\n| | \n | \n
\n\n| POWER | \n | \n
\n\n| Battery life (days) | \n40 days | \n
\n\n| Wireless transmission power (mW) | \n3 mW | \n
\n\n| Battery type (AA, AAA, etc.) | \n14500 | \n
\n\n| Rechargeable battery | \nyes | \n
\n\n| | \n | \n
\n\n| INPUT | \n | \n
\n\n| Power source | \nbattery | \n
\n\n| | \n | \n
\n\n| SENSOR | \n | \n
\n\n| DPI | \n800, 1200, 1600 | \n
\n\n| DPI range | \n800 dpi - 1600 dpi | \n
\n\n| Max. DPI | \n1600 dpi | \n
\n\n| Sensor technology | \noptical | \n
\n\n| | \n | \n
\n\n| COMPATIBILITY | \n | \n
\n\n| Compatible Device Types | \npc, laptop | \n
\n\n| Compatible Software Platforms | \nWindows, Mac OS, Chrome OS | \n
\n\n| | \n | \n
\n\n| CONTROL | \n | \n
\n\n| Grip type | \npalm | \n
\n\n| Horizontal scrolling | \nno | \n
\n\n| Controls | \nleft, mid, right, forward, backward, dpi +, dpi -, on/off | \n
\n\n| Number of buttons | \n7 | \n
\n\n| DPI button | \nyes | \n
\n\n| On/off button | \nyes | \n
\n\n| Programmable buttons | \nno | \n
\n\n| Adjustable weight | \nno | \n
\n\n| Suitable surface | \nnon-reflective flat surface | \n
\n\n| Indicators | \nCharging | \n
\n\n| Left-right handed use | \nright-handed | \n
\n\n| Scroll wheel | \nyes | \n
\n\n| Trackball | \nno | \n
\n\n
\n
sakriti opis
Recenzije