\nTM-101 Wired mouse\nEasy-to-use mouse for left- and right-handed users\nTECHNICAL SPECIFICATIONS\n\n\n\n General\n\n\n Ergonomic design\nno\n\n\nFeatures\n\n\n DPI adjustable\nno\n\n\nSilent click\nno\n\n\nGliding pads\nUPE\n\n\nSensor\n\n\nDPI\n1200\n\n\nMax. DPI\n1200 DPI\n\n\nSensor...
pročitati sve
\n
TM-101 Wired mouse
\n
Easy-to-use mouse for left- and right-handed users
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| General | \n
\n\n| Ergonomic design | \nno | \n
\n\n| Features | \n
\n\n| DPI adjustable | \nno | \n
\n\n| Silent click | \nno | \n
\n\n| Gliding pads | \nUPE | \n
\n\n| Sensor | \n
\n\n| DPI | \n1200 | \n
\n\n| Max. DPI | \n1200 DPI | \n
\n\n| Sensor technology | \noptical | \n
\n\n| Control | \n
\n\n| Left-right handed use | \nright-handed, left-handed | \n
\n\n| Scroll wheel | \nyes | \n
\n\n| Trackball | \nno | \n
\n\n| Horizontal scrolling | \nno | \n
\n\n| Controls | \nleft, mid, right | \n
\n\n| Number of buttons | \n3 | \n
\n\n| DPI button | \nno | \n
\n\n| Programmable buttons | \nno | \n
\n\n| Adjustable weights | \nno | \n
\n\n| Suitable surface | \nnon-reflective flat surface | \n
\n\n| Connectivity | \n
\n\n| Connection type | \nwired | \n
\n\n| Bluetooth | \nno | \n
\n\n| USB version | \n2.0 | \n
\n\n| Connector type | \nUSB | \n
\n\n| Cable length main cable | \n160 cm | \n
\n\n| Gaming | \n
\n\n| Designed for gaming | \nno | \n
\n\n| Lighting | \n
\n\n| Lights | \nno | \n
\n\n| Input | \n
\n\n| Power source | \nUSB | \n
\n\n| Compatibility | \n
\n\n| Compatible Device Types | \nlaptop, pc | \n
\n\n| Compatible Software Platforms | \nWindows, Mac OS, Chrome OS | \n
\n\n| Size & Weight | \n
\n\n| Formfactor | \nstandard | \n
\n\n| Total weight | \n83 g | \n
\n\n| Depth of main product (in mm) | \n38 mm | \n
\n\n| Width of main product (in mm) | \n63 mm | \n
\n\n| Height of main product (in mm) | \n116 mm | \n
\n\n
\n
sakriti opis
Recenzije