\nFyda Wireless mouse\nCurved rechargeable wireless mouse designed for all-day comfort and control\n\n\nAll-day comfort - A curved design offers hours of working comfort, keeping your hand and fingers fresh even on the busiest of days.\n\nFinger(s) on the button - With 6 easily accessible buttons...
pročitati sve
\n
Fyda Wireless mouse
\n
Curved rechargeable wireless mouse designed for all-day comfort and control
\n
\n- \nAll-day comfort - A curved design offers hours of working comfort, keeping your hand and fingers fresh even on the busiest of days.
\n- \nFinger(s) on the button - With 6 easily accessible buttons – for your fingers, thumbs, and to adjust DPI from 600 to 5000 – you’re always in complete control.
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| Ergonomic design | \nyes | \n
\n\n| Power saving | \nyes | \n
\n\n| DPI adjustable | \nyes | \n
\n\n| Silent click | \nno | \n
\n\n| Gliding pads | \nUPE | \n
\n\n| Software | \nno | \n
\n\n| DPI | \n800, 1200, 1600, 2000, 2400 | \n
\n\n| Max. DPI | \n2400 dpi | \n
\n\n| Sensor technology | \noptical | \n
\n\n| Grip type | \npalm | \n
\n\n| Left-right handed use | \nright-handed | \n
\n\n| Scroll wheel | \nyes | \n
\n\n| Trackball | \nno | \n
\n\n| Horizontal scrolling | \nno | \n
\n\n| Controls | \nforward, backward, dpi loop, on/off, left, right, mid | \n
\n\n| Number of buttons | \n6 | \n
\n\n| DPI button | \nyes | \n
\n\n| On/off button | \nyes | \n
\n\n| Programmable buttons | \nno | \n
\n\n| Adjustable weights | \nno | \n
\n\n| Suitable surface | \ncarpet/laminate/parket/resin floors/floor tiles | \n
\n\n| Indicators | \nBattery empty, DPI | \n
\n\n| Connection type | \nwireless | \n
\n\n| Bluetooth | \nno | \n
\n\n| USB version | \n2.0 | \n
\n\n| Connector type | \nUSB | \n
\n\n| Wireless protocols | \nRF 2.4GHz | \n
\n\n| Wireless range | \n10 m | \n
\n\n| USB receiver included | \nyes | \n
\n\n| USB receiver storable | \nyes | \n
\n\n| Designed for gaming | \nno | \n
\n\n| Lights | \nno | \n
\n\n| Rechargeable battery | \nyes | \n
\n\n| Power source | \nmicro-USB | \n
\n\n| Compatible Device Types | \nlaptop, pc | \n
\n\n| Compatible Software Platforms | \nWindows, Mac OS, Chrome OS | \n
\n\n
\n
sakriti opis
Recenzije