\nrecertified product - nahrada od vyrobce\nExos 7E2Key Advantages\n\nLegacy mainstream applications requiring 512n block size\nHyperscale applications/cloud data centers with replicated storage\nScale-out data centers and Big Data analytics\nHigh-capacity density RAID storage\nMainstream...
pročitati sve
\n
recertified product - nahrada od vyrobce
\n
Exos 7E2
Key Advantages
\n
\n- Legacy mainstream applications requiring 512n block size
\n- Hyperscale applications/cloud data centers with replicated storage
\n- Scale-out data centers and Big Data analytics
\n- High-capacity density RAID storage
\n- Mainstream enterprise external storage arrays (SAN, NAS, DAS)
\n- Distributed file systems, including Hadoop and Ceph
\n- Enterprise backup and restore — D2D, virtual tape
\n- Centralized surveillance
\n
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| SPECIFICATIONS | \n | \n
\n\n| Base Mode | \nST2000NM0008 | \n
\n\n| Capacity | \n2TB | \n
\n\n| | \n | \n
\n\n| FEATURES | \n | \n
\n\n| Cache | \n128MB | \n
\n\n| SuperParity | \nyes | \n
\n\n| Low Halogen | \nyes | \n
\n\n| PowerChoice™ Technology | \nyes | \n
\n\nSeagate RAID Rebuild Technology | \nyes | \n\n
\n\n| SD&D Firmware Security | \nyes | \n
\n\n| | \n | \n
\n\n| RELIABILITY/DATA INTEGRITY | \n | \n
\n\n| Bytes per Sector | \n512 | \n
\n\n| Limited Warranty (years) | \n5 | \n
\n\n| | \n | \n
\n\n| PERFORMANCE | \n | \n
\n\n| Spindle Speed (RPM) | \n7200 | \n
\n\n| Interface Access Speed (Gb/s) | \n6.0, 3.0, 1.5 | \n
\n\n\nMax. Sustained Transfer Rate OD (MB/s,MiB/s)\n | \n194 | \n
\n\n| Average Latency (ms) | \n4.16 | \n
\n\n| | \n | \n
\n\n| PHYSICAL | \n | \n
\n\n| Height (in/mm, max) | \n26.1mm/1.028in | \n
\n\n| Width (mm/in, max) | \n101.85mm/4.010in | \n
\n\n| Depth (mm/in, max) | \n147.00mm/5.787in | \n
\n\n| Weight (g/lb) | \n550g/1.212lb | \n
\n\n
\n
\n
sakriti opis
Recenzije