\nAMD Ryzen™ 5 4500\n \nTECHNICAL SPECIFICATIONS\n\n\n\n General Specifications \n\n\nPlatform\nDesktop\n\n\n Product Family\nAMD Ryzen™ Processors\n\n\n Product Line\nAMD Ryzen™ 5 Desktop Processors\n\n\n # of CPU Cores\n6\n\n\n # of Threads\n12\n\n\nMax. Boost Clock\nUp to 4.1 GHz\n\n\nBase...
pročitati sve
\n
AMD Ryzen™ 5 4500
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| General Specifications | \n
\n\n| Platform | \nDesktop | \n
\n\n| Product Family | \nAMD Ryzen™ Processors | \n
\n\n| Product Line | \nAMD Ryzen™ 5 Desktop Processors | \n
\n\n| # of CPU Cores | \n6 | \n
\n\n| # of Threads | \n12 | \n
\n\n| Max. Boost Clock | \nUp to 4.1 GHz | \n
\n\n| Base Clock | \n3.6 GHz | \n
\n\n| Total L1 Cache | \n384KB | \n
\n\n| Total L2 Cache | \n3 MB | \n
\n\n| Total L3 Cache | \n8 MB | \n
\n\n| Default TDP | \n65 W | \n
\n\n| Processor Technology for CPU Cores | \nTSMC 7nm FinFET | \n
\n\n| Unlocked for Overlocking | \nYes | \n
\n\n| CPU Socket | \nAM4 | \n
\n\n| Socket Count | \n1P | \n
\n\n| Thermal Solution (PIB) | \nAMD Wraith Stealth | \n
\n\n| Max. Operating Temperature (Tjmax) | \n95°C | \n
\n\n| *OS Support | \nWindows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. | \n\n
\n\n| Connectivity | \n
\n\n| PCI Express Version | \nPCIe 3.0 | \n
\n\n| System Memory Type | \nDDR4 | \n
\n\n| Memory Channels | \n2 | \n
\n\n| System Memory Specification | \nUp to 3200MHz | \n
\n\n| Max Memory Speed | \n\n 2x1R DDR4-3200 \n2x2R DDR4-3200 \n4x1R DDR4-2933 \n4x2R DDR4-2667 \n | \n
\n\n| Key Features | \n
\n\n| Supported Technologies | \nAMD StoreMI Technology AMD \"Zen 2\" Core Architecture AMD Ryzen™ VR-Ready Premium | \n
\n\n
\n
\n
sakriti opis
Recenzije