\nArys PC Soundbar\n\nSoundbar with refined design and 12 Watt (6W RMS) output power\n12W peak power (6 Watt RMS)\nSpace-saving, horizontal shape: fits below any PC monitor\nLarge, illuminated and easy to reach volume control at the front\nMetal grill for extra protection\nUSB powered: no wall...
pročitati sve
\n
Arys PC Soundbar
\n
\n- Soundbar with refined design and 12 Watt (6W RMS) output power
\n- 12W peak power (6 Watt RMS)
\n- Space-saving, horizontal shape: fits below any PC monitor
\n- Large, illuminated and easy to reach volume control at the front
\n- Metal grill for extra protection
\n- USB powered: no wall power needed
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| GENERAL | \n | \n
\n\n| PN | \n22946 | \n
\n\n| EAN | \n8713439229462 | \n
\n\n| Product weight | \n588 g | \n
\n\n| Product size (HxWxD) | \n67x420x75mm | \n
\n\n| Package Contents | \nSoundbar with cables attached User guide | \n\n
\n\n| System Requirements | \n3.5 mm audio connection USB port for power | \n
\n\n| Warranty | \n2 | \n
\n\n| | \n | \n
\n\n| CONNECTIVITY | \n | \n
\n\n| Connection type | \nwired | \n
\n\n| Cables included | \nFixed USB power cable Fixed 3.5mm audio cable | \n
\n\n| | \n | \n
\n\n| AUDIO | \n | \n
\n\n| Power output (peak) | \n12 W | \n
\n\n| Power output (RMS) | \n6 W | \n
\n\n| Speaker impedance | \n4 Ohm | \n
\n\n| Audio input | \n3.5 mm | \n
\n\n| Headphone connection | \nno | \n
\n\n| Microphone built-in | \nno | \n
\n\n| Microphone connection | \nno | \n
\n\n| Frequency response | \n100 - 20000 Hz | \n
\n\n| | \n | \n
\n\n| FEATURES | \n | \n
\n\n| Hands-free phone calls | \nno | \n
\n\n| Tripod mount | \nno | \n
\n\n| Power saving | \nyes | \n
\n\n| NFC | \nno | \n
\n\n| | \n | \n
\n\n| PROTECTION | \n | \n
\n\n| Waterproof | \nno | \n
\n\n| | \n | \n
\n\n| POWER | \n | \n
\n\n| Power cable detachable | \nno | \n
\n\n| | \n | \n
\n\n| INPUT | \n | \n
\n\n| Power source | \nUSB | \n
\n\n| | \n | \n
\n\n| ELECTRONIC | \n | \n
\n\n| Input power (W) | \n5W | \n
\n\n| | \n | \n
\n\n| COMPATIBILITY | \n | \n
\n\n| Compatible Device Types | \npc, laptop | \n
\n\n| General compatibility | \nPC or laptop with 3.5mm audio output and USB port | \n
\n\n| | \n | \n
\n\n| CONTROL | \n | \n
\n\n| Controls | \nvolume control, on/off | \n
\n\n| Remote control | \nno | \n
\n\n
\n
\n
sakriti opis
Recenzije