\nGemi RGB 2.0 Speaker Set - black\n\nCompact speaker set with stylish design and RGB LED illumination\n12W peak power (6 Watt RMS)\nLED illumination with automated colour cycle\nWorks with every PC/laptop\nEasy to reach volume control at the front\nUSB powered - no wall power needed\n\nTECHNICAL...
pročitati sve
\n
Gemi RGB 2.0 Speaker Set - black
\n
\n- Compact speaker set with stylish design and RGB LED illumination
\n- 12W peak power (6 Watt RMS)
\n- LED illumination with automated colour cycle
\n- Works with every PC/laptop
\n- Easy to reach volume control at the front
\n- USB powered - no wall power needed
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| GENERAL | \n | \n
\n\n| PN | \n22948 | \n
\n\n| EAN code | \n8713439229486 | \n
\n\n| Warranty | \n2 years | \n
\n\n| Product size (HxWxD) | \nright speaker: 132x85x95mm | left speaker: 132x85x83 | \n
\n\n| Product weight (net) | \n401 g | \n
\n\n| Package contents | \nSpeaker set with cables attached User guide | \n\n
\n\n| System requirements | \n3.5 mm audio connection USB port (for power) | \n
\n\n| | \n | \n
\n\n| CONNECTIVITY | \n | \n
\n\n| Connection type | \nwired | \n
\n\n| Cables included | \nfixed on speaker | \n
\n\n| | \n | \n
\n\n| AUDIO | \n | \n
\n\n| Power output (peak) | \n12 W | \n
\n\n| Power output (RMS) | \n6 W | \n
\n\n| Driver units | \n2 | \n
\n\n| Audio input | \n3.5mm | \n
\n\n| Headphone connection | \nno | \n
\n\n| Microphone built-in | \nno | \n
\n\n| Microphone connection | \nno | \n
\n\n| Frequency response | \n20 - 20000 Hz | \n
\n\n| Driver size | \n40mm | \n
\n\n| | \n | \n
\n\n| FEATURES | \n | \n
\n\n| Hands-free phone calls | \nno | \n
\n\n| Tripod mount | \nno | \n
\n\n| Power saving | \nno | \n
\n\n| Special features | \nRGB lights | \n
\n\n| NFC | \nno | \n
\n\n| | \n | \n
\n\n| LIGHTING | \n | \n
\n\n| Light type | \nLED | \n
\n\n| Light modes | \nRandom | \n
\n\n| | \n | \n
\n\n| PROTECTION | \n | \n
\n\n| Waterproof | \nno | \n
\n\n| | \n | \n
\n\n| POWER | \n | \n
\n\n| Power cable detachable | \nno | \n
\n\n| | \n | \n
\n\n| INPUT | \n | \n
\n\n| Power source | \nUSB | \n
\n\n| | \n | \n
\n\n| ELECTRONIC | \n | \n
\n\n| Input power (W) | \n5 W | \n
\n\n| | \n | \n
\n\n| COMPATIBILITY | \n | \n
\n\n| Compatible Device Types | \npc, laptop | \n
\n\n| | \n | \n
\n\n| CONTROL | \n | \n
\n\n| Controls | \nvolume, on/off | \n
\n\n| Remote control | \nno | \n
\n\n
\n
\n
sakriti opis
Recenzije