\nESD370C Portable SSD\nSo fast it\'s astounding! Transcend\'s ESD370C portable solid state drive features palm-sized portability, an aluminum alloy, an elegant, navy blue silicone rubber case that\'s durable, ruggedized and shock-resistant, a USB 3.1 Gen 2 interface for next-level transfer...
pročitati sve
\n
ESD370C Portable SSD
\n
So fast it\'s astounding! Transcend\'s ESD370C portable solid state drive features palm-sized portability, an aluminum alloy, an elegant, navy blue silicone rubber case that\'s durable, ruggedized and shock-resistant, a USB 3.1 Gen 2 interface for next-level transfer rates, and a USB Type-C port, bringing you never-before-seen speeds of up to 1,050MB/s.
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| Appearance | \n
\n\n| Dimensions | \n96.5 mm x 53.6 mm x 12.5 mm (3.80\" x 2.11\" x 0.49\") | \n
\n\n| Weight | \n87 g (3.07 oz) | \n
\n\n| Color | \nNavy blue | \n
\n\n| Interface | \n
\n\n| USB Type | \nUSB Type C to USB Type A/USB Type C to USB Type C | \n
\n\n| Connection Interface | \nUSB 3.1 Gen 2 | \n
\n\n| Storage | \n
\n\n| Flash Type | \n3D NAND flash | \n
\n\n| Capacity | \n1 TB | \n
\n\n| Operating Environment | \n
\n\n| Operating Temperature | \n0°C (32°F) ~ 60°C (140°F) | \n
\n\n| Operating Voltage | \n5V | \n
\n\n| Performance | \n
\n\n| Read Speed (Max.) | \nup to 1,050 MB/s | \n
\n\n| Write Speed (Max.) | \nup to 950 MB/s | \n
\n\n| System Requirement | \n
\n\n| Operating System | \nMicrosoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Mac OS X 10.5 or later | \n\n
\n\n
\n
\n
sakriti opis
Recenzije