\nGXT 117 STRIKE WIRELESS GAMING MOUSE\nWireless gaming mouse with built-in rechargeable battery and illuminated top cover\n\nIlluminated top cover with continuously changing colours\nBuilt-in rechargeable battery for up to [30h] playtime\nSpeed select button (600-1400 dpi)\n4 responsive...
pročitati sve
\n
GXT 117 STRIKE WIRELESS GAMING MOUSE
\n
Wireless gaming mouse with built-in rechargeable battery and illuminated top cover
\n
\n- Illuminated top cover with continuously changing colours
\n- Built-in rechargeable battery for up to [30h] playtime
\n- Speed select button (600-1400 dpi)
\n- 4 responsive buttons
\n- Rubberized top cover for a firm grip
\n- Ambidextrous
\n- 8m wireless range
\n- LED illumination can be switched on/off
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| GENERAL | \n | \n
\n\n| PN | \n22625 | \n
\n\n| EAN | \n8713439226256 | \n
\n\n| Package contents | \nGaming mouse Charging cable USB micro-receiver User guide Gaming sticker | \n\n
\n\n| Warranty | \n2 years | \n
\n\n| Minimum requirements | \nWindows 10, 8, or 7 Mac OSX (Sierra or later) USB port | \n
\n\n| Product size (HxWxD): | \n110 x 66 x 30 mm | \n
\n\n| | \n | \n
\n\n| CONNECTIVITY | \n | \n
\n\n| Connection type | \nwireless | \n
\n\n| Wireless protocols | \nRF 2.4GHz | \n
\n\n| Wireless range | \n8 m | \n
\n\n| Receiver included | \nyes | \n
\n\n| USB version | \n2.0 | \n
\n\n| Connector type | \nUSB | \n
\n\n| | \n | \n
\n\n| FEATURES | \n | \n
\n\n| On-board memory | \nno | \n
\n\n| Gliding pads | \nUPE | \n
\n\n| USB receiver storable | \nyes | \n
\n\n| Software included | \nno | \n
\n\n| Special features | \nWireless rechargeable , Multiple color loop | \n
\n\n| | \n | \n
\n\n| POWER | \n | \n
\n\n| Rechargeable battery | \nyes | \n
\n\n| | \n | \n
\n\n| INPUT | \n | \n
\n\n| Power source | \nBattery | \n
\n\n| | \n | \n
\n\n| SENSOR | \n | \n
\n\n| DPI | \n600, 1000, 1400 | \n
\n\n| DPI range | \n600 - 1400 dpi | \n
\n\n| Sensor technology mouse | \noptical | \n
\n\n| Acceleration | \n8 G | \n
\n\n| | \n | \n
\n\n| COMPATABILITY | \n | \n
\n\n| Compatible Software Platforms | \nWindows 10, Windows 7, Windows 8, Mac OS | \n
\n\n| | \n | \n
\n\n| CONTROL | \n | \n
\n\n| Grip type | \nclaw | \n
\n\n| Horizontal scrolling | \nno | \n
\n\n| Controls | \ndpi, left, mid, right | \n
\n\n| Number of buttons | \n6 | \n
\n\n| DPI button | \nyes | \n
\n\n| On/off button | \nno | \n
\n\n| Programmable buttons | \nno | \n
\n\n| Adjustable weight | \nno | \n
\n\n| Macro programming | \nno | \n
\n\n| Left-right handed use | \nright-handed | \n
\n\n| Scroll wheel | \nyes | \n
\n\n| Trackball | \nno | \n
\n\n
\n
\n
sakriti opis
Recenzije