\nP12\nDuring the development of the new P12, special emphasis was placed on a focused airstream and thus a high staticpressure. The fan guarantees extremely efficient cooling, even with increased air resistance.Therefore, the P12 is particularly suitable for use on heatsinks and...
pročitati sve
\n
P12
\n
During the development of the new P12, special emphasis was placed on a focused airstream and thus a high static
pressure. The fan guarantees extremely efficient cooling, even with increased air resistance.
Therefore, the P12 is particularly suitable for use on heatsinks and radiators
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| Performace | \n
\n\n| Fan Speed | \n1800 RPM | \n
\n\n| Airflow | \n56.3 CFM/ 95.7 m3/h | \n
\n\n| Static Pressure | \n2,20 (mm/H2O) | \n
\n\n| Noise Level | \n0.3 Sone | \n
\n\n| Fan | \n
\n\n| Fan Frame | \nStandard | \n
\n\n| Controll Type | \nFixed Speed | \n
\n\n| Connector | \n3-Pin Connector | \n
\n\n| Fan Bearing | \nFluid Dynamic Bearing | \n
\n\n| Electric Characteristics | \n
\n\n| Typical Voltage | \n12 V DC | \n
\n\n| Starting Voltage | \n2.8 V | \n
\n\n| Current | \n0.20 A | \n
\n\n| Cable Lenght | \n400 mm | \n
\n\n| Size & Weight | \n
\n\n| Dimensions (L x W x H) | \n120 x 120 x 25 mm | \n
\n\n| Weight | \n139 g | \n
\n\n| Packaging | \n
\n\n| Dimensions (L x W x H) | \n27 x 123 x 123 mm | \n
\n\n| Weight | \n0.17 kg | \n
\n\n
\n
\n
sakriti opis
Recenzije