\nESD270C Portable SSD\nIn the perfect combination of portability and reliability, Transcend\'s ESD270C is a portable SSD that features fast data transfer rates and solid data integrity. The credit-card size ESD270C fits in your wallet, making it the perfect choice for businesspeople needing to...
pročitati sve
\n
ESD270C Portable SSD
\n
In the perfect combination of portability and reliability, Transcend\'s ESD270C is a portable SSD that features fast data transfer rates and solid data integrity. The credit-card size ESD270C fits in your wallet, making it the perfect choice for businesspeople needing to take important files on their many travels.
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| \n Appearance | \n
\n\n| Dimensions | \n 77 mm x 55.7 mm x 9.6 mm (3.03\" x 2.19\" x 0.38\") | \n
\n\n| Weight | \n 35 g (1.23 oz) | \n
\n\n| Color | \n Black | \n
\n\n| \n Interface | \n
\n\n| USB Type | \n USB Type C to USB Type A/USB Type C to USB Type C | \n
\n\n| Connection Interface | \n USB 3.1 Gen 2 | \n
\n\n| \n Storage | \n
\n\n| Flash Type | \n 3D NAND flash | \n
\n\n| Capacity | \n250 GB | \n
\n\n| \nOperating Environment | \n
\n\n| Operating Temperature | \n 0°C (32°F) ~ 70°C (158°F) | \n
\n\n| Operating Voltage | \n 5V | \n
\n\n| \n Performance | \n
\n\n| Read Speed (Max.) | \n up to 520 MB/s | \n
\n\n| Write Speed (Max.) | \n up to 460 MB/s | \n
\n\n| \n System Requirement | \n
\n\n| Operating System | \n Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Mac OS X 10.5 or later | \n\n
\n\n
\n
\n
sakriti opis
Recenzije